Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
Far Western Development Region
Road Length with Category and Pavement (In Kilometer)
Road ClassificationZoneBTGRERTotalUCPL
National Highway Mahakali 0.00 0.00 0.00 0.00 0.00 0.00
Seti 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Feeder Road Mahakali 0.00 0.00 0.00 0.00 0.00 0.00
Seti 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Mid-Hill Road Mahakali 0.00 0.00 0.00 0.00 0.00 0.00
Seti 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Postal Road Mahakali 0.00 0.00 0.00 0.00 0.00 0.00
Seti 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Grand Total 0.00 0.00 0.00 0.00 0.00 0.00
Summary Of Road Length
Road ClassificationBT GRERTotalUCPL
National Highway 0.00 0.00 0.00 0.00 0.00 0.00
Feeder Road 0.00 0.00 0.00 0.00 0.00 0.00
Mid-Hill Road 0.00 0.00 0.00 0.00 0.00 0.00
Postal Road 0.00 0.00 0.00 0.00 0.00 0.00
Total 0.00 0.00 0.00 0.00 0.00 0.00